You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Record Information |
---|
Version | 4.0 |
---|
Status | Detected and Quantified |
---|
Creation Date | 2017-03-23 02:20:52 UTC |
---|
Update Date | 2019-02-12 00:06:13 UTC |
---|
HMDB ID | HMDB0062496 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | Malonyl-Carnitin |
---|
Description | Malonyl-Carnitin, also known as D,L-Carnitine or CARNITINE chloride, is classified as a member of the Carnitines. Carnitines are organic compounds containing the quaternary ammonium compound carnitine. Malonyl-Carnitin is considered to be slightly soluble (in water) and acidic. Malonyl-Carnitin can be synthesized from butyrate. It is also a parent compound for other transformation products, including but not limited to, O-sebacoylcarnitine, O-(4,8-dimethylnonanoyl)carnitine, and O-(11-carboxyundecanoyl)carnitine. Malonyl-Carnitin can be found in Avocado |
---|
Structure | |
---|
Synonyms | Value | Source |
---|
(-)-Carnitine | ChEBI | (-)-L-Carnitine | ChEBI | 3-Carboxy-2-hydroxy-N,N,N-trimethyl-1-propanaminium hydroxide, inner salt | ChEBI | Carnicor | ChEBI | Carnitene | ChEBI | Carnitine | ChEBI | Carnitor | ChEBI | Karnitin | ChEBI | Levocarnitine | ChEBI | Vitamin BT | ChEBI | (-)-(R)-3-Hydroxy-4-(trimethylammonio)butyrate | HMDB | (R)-(3-Carboxy-2-hydroxypropyl)trimethylammonium hydroxide | HMDB | (R)-Carnitine | HMDB | (S)-Carnitine | HMDB | 1-Carnitine | HMDB | 3-Carboxy-2-hydroxy-N,N,N-trimethyl-1-propanaminium | HMDB | 3-Hydroxy-4-trimethylammoniobutanoate | HMDB | 3-Hydroxy-4-trimethylammoniobutanoic acid | HMDB | Bicarnesine | HMDB | Carniking | HMDB | Carniking 50 | HMDB | Carnilean | HMDB | Carnipass | HMDB | Carnipass 20 | HMDB | D-Carnitine | HMDB | delta-Carnitine | HMDB | DL-Carnitine | HMDB | gamma-Trimethyl-ammonium-beta-hydroxybutirate | HMDB | gamma-Trimethyl-beta-hydroxybutyrobetaine | HMDB | gamma-Trimethyl-hydroxybutyrobetaine | HMDB | L-(-)-Carnitine | HMDB | L-gamma-Trimethyl-beta-hydroxybutyrobetaine | HMDB | Levocarnitina | HMDB | Levocarnitinum | HMDB | R-(-)-3-Hydroxy-4-trimethylaminobutyrate | HMDB | L Carnitine | MeSH |
|
---|
Chemical Formula | C7H15NO3 |
---|
Average Molecular Weight | 161.1989 |
---|
Monoisotopic Molecular Weight | 161.105193351 |
---|
IUPAC Name | (3R)-3-hydroxy-4-(trimethylazaniumyl)butanoate |
---|
Traditional Name | L-carnitine |
---|
CAS Registry Number | 461-06-3 |
---|
SMILES | C[N+](C)(C)CC(O)CC([O-])=O |
---|
InChI Identifier | InChI=1S/C7H15NO3/c1-8(2,3)5-6(9)4-7(10)11/h6,9H,4-5H2,1-3H3 |
---|
InChI Key | PHIQHXFUZVPYII-UHFFFAOYSA-N |
---|
Chemical Taxonomy |
---|
Description | This compound belongs to the class of organic compounds known as carnitines. These are organic compounds containing the quaternary ammonium compound carnitine. |
---|
Kingdom | Organic compounds |
---|
Super Class | Organic nitrogen compounds |
---|
Class | Organonitrogen compounds |
---|
Sub Class | Quaternary ammonium salts |
---|
Direct Parent | Carnitines |
---|
Alternative Parents | |
---|
Substituents | - Carnitine
- Beta-hydroxy acid
- Short-chain hydroxy acid
- Fatty acid
- Hydroxy acid
- Tetraalkylammonium salt
- 1,2-aminoalcohol
- Carboxylic acid salt
- Secondary alcohol
- Carboxylic acid derivative
- Carboxylic acid
- Monocarboxylic acid or derivatives
- Organic oxygen compound
- Organooxygen compound
- Organic zwitterion
- Organic salt
- Hydrocarbon derivative
- Organic oxide
- Carbonyl group
- Organopnictogen compound
- Amine
- Alcohol
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
|
Disposition | Biological location: |
---|
Physical Properties |
---|
State | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | 5.33 g/l | ALOGPS | LogP | -2.90 | ALOGPS |
|
---|
Predicted Properties | |
---|
|
---|
Spectra | Spectrum Type | Description | Splash Key | |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (Non-derivatized) - 70eV, Positive | splash10-00di-9100000000-1b25dacb04c3ed5be8d0 | View in MoNA |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - GC-MS (1 TMS) - 70eV, Positive | splash10-00di-9100000000-c15eaa190d1e28a4839a | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-03di-0900000000-9b579c570aab7c7d3a21 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-0ik9-0900000000-e37d3def2de1af5bd2f5 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-0ue9-8900000000-cf37f0a721cd52d86e8e | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-0r0c-9200000000-a11a4872036f3c33d25a | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QQ , positive | splash10-0a4l-9000000000-2402e260a330ff1772a1 | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-IT , positive | splash10-0w29-6900000000-d0136248acdd706e650b | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF , positive | splash10-0ik9-2900000000-61732bb10307f2b183ca | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF , positive | splash10-0zg0-9400000000-15c3db3324f1d46d3c7c | View in MoNA |
---|
LC-MS/MS | LC-MS/MS Spectrum - LC-ESI-QTOF , positive | splash10-0ik9-2900000000-ee79f10dce9fc09246ec | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-01ox-0900000000-3bffd5143cf8b072299e | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Positive | splash10-00kf-0900000000-e68f553bcb15d3ef5b47 | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Positive | splash10-00di-9200000000-c5b43723951af6da48cf | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Negative | splash10-03di-1900000000-dd1b1a023937cdcb11af | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 20V, Negative | splash10-114i-3900000000-9f24d3bc535736149e2a | View in MoNA |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 40V, Negative | splash10-0a4l-9000000000-632ef17d9dde38586990 | View in MoNA |
---|
1D NMR | 1H NMR Spectrum | Not Available | View in JSpectraViewer |
---|
|
---|
Biological Properties |
---|
Cellular Locations | Not Available |
---|
Biospecimen Locations | |
---|
Tissue Locations | Not Available |
---|
Pathways | |
---|
Normal Concentrations |
---|
| Not Available |
---|
Abnormal Concentrations |
---|
| |
Blood | Detected and Quantified | 46.8 (24.8) uM | Adult (>18 years old) | Female | Late-onset preeclampsia | | details | Blood | Detected and Quantified | 27.8 (20.0) uM | Adult (>18 years old) | Female | Pregnancy | | details | Blood | Detected and Quantified | 50.65(14.14) uM | Adult (>18 years old) | Both | Heart failure with preserved ejection fraction | | details |
|
---|
Associated Disorders and Diseases |
---|
Disease References | Late-onset preeclampsia |
---|
- Bahado-Singh RO, Akolekar R, Mandal R, Dong E, Xia J, Kruger M, Wishart DS, Nicolaides K: First-trimester metabolomic detection of late-onset preeclampsia. Am J Obstet Gynecol. 2013 Jan;208(1):58.e1-7. doi: 10.1016/j.ajog.2012.11.003. Epub 2012 Nov 13. [PubMed:23159745 ]
| Pregnancy |
---|
- Bahado-Singh RO, Akolekar R, Mandal R, Dong E, Xia J, Kruger M, Wishart DS, Nicolaides K: First-trimester metabolomic detection of late-onset preeclampsia. Am J Obstet Gynecol. 2013 Jan;208(1):58.e1-7. doi: 10.1016/j.ajog.2012.11.003. Epub 2012 Nov 13. [PubMed:23159745 ]
|
|
---|
Associated OMIM IDs | None |
---|
External Links |
---|
DrugBank ID | DB00583 |
---|
Phenol Explorer Compound ID | Not Available |
---|
FoodDB ID | FDB000572 |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | 2006614 |
---|
KEGG Compound ID | C00318 |
---|
BioCyc ID | CARNITINE |
---|
BiGG ID | 34600 |
---|
Wikipedia Link | Carnitine |
---|
METLIN ID | 52 |
---|
PubChem Compound | 2724480 |
---|
PDB ID | 1NDF |
---|
ChEBI ID | 16347 |
---|
References |
---|
Synthesis Reference | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
General References | Not Available |
---|