HMDB0000511 (Capric acid) Protein Associations
Displaying all 5 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP00307 | Peroxisomal carnitine O-octanoyltransferase | Q9UKG9 | CROT | 7q21.1 | Enzyme | Not Available |
| HMDBP00311 | Carnitine O-palmitoyltransferase 2, mitochondrial | P23786 | CPT2 | 1p32 | Enzyme | Not Available |
| HMDBP02794 | Mitochondrial carnitine/acylcarnitine carrier protein | O43772 | SLC25A20 | 3p21.31 | Enzyme | Not Available |
| HMDBP07695 | Furin | P09958 | FURIN | 15q26.1 | Unknown |
|
| HMDBP11449 | Glycolipid transfer protein | Q9NZD2 | GLTP | 12q24.11 | Unknown |
|
Displaying all 5 metabolite protein links