IR Ion Spectrum (Quadrupole Ion Trap, ESI-, [M-H]-) (HMDB0000930)
Spectrum Details
| HMDB ID: | HMDB0000930 |
|---|---|
| Compound name: | trans-Cinnamic acid |
| Spectrum type: | IR Ion Spectrum |
| Adduct: | [M-H]- |
Spectrum View
Experimental Conditions
| HMDB ID: | HMDB0000930 |
|---|---|
| Spectrum type: | IR Ion Spectrum |
| Adduct: | [M-H]- |
| Instrument Type: | Bruker AmaZon Speed Quadrupole Ion Trap |
| Laser Power: | 20-160 mJ |
| Number of Pulses: | 1 |
Documentation
| Document Description | Download | File Size |
|---|---|---|
| xml file (XML) | Download file | 5.35 KB |
| xy file (XY) | Download file | 4.26 KB |
| Spectrum image from FELIX lab (PNG) | Download file | 26.4 KB |
References
Not Available