| Record Information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 3.5 | ||||||||||||||||||||||||||||||||
| Creation Date | 2012-01-26 10:21:25 -0700 | ||||||||||||||||||||||||||||||||
| Update Date | 2013-02-08 11:41:37 -0700 | ||||||||||||||||||||||||||||||||
| HMDB ID | HMDB13668 | ||||||||||||||||||||||||||||||||
| Secondary Accession Numbers | None | ||||||||||||||||||||||||||||||||
| Metabolite Identification | |||||||||||||||||||||||||||||||||
| Common Name | Ruthenium | ||||||||||||||||||||||||||||||||
| Description | A polyvalent hard white metal, ruthenium is a member of the platinum group. Like the other metals of the platinum group, ruthenium is inert to most chemicals. Most ruthenium is used for wear-resistant electrical contacts and the production of thick-film resistors. A minor application of ruthenium is its use in some platinum alloys.[Wikipedia] | ||||||||||||||||||||||||||||||||
| Structure |
Download: MOL | SDF | SMILES | InChI Display: 2D Structure | 3D Structure |
||||||||||||||||||||||||||||||||
| Synonyms |
|
||||||||||||||||||||||||||||||||
| Chemical Formula | Ru | ||||||||||||||||||||||||||||||||
| Average Molecular Weight | 101.07 | ||||||||||||||||||||||||||||||||
| Monoisotopic Molecular Weight | 101.904349503 | ||||||||||||||||||||||||||||||||
| IUPAC Name | ruthenium | ||||||||||||||||||||||||||||||||
| Traditional IUPAC Name | ruthenium | ||||||||||||||||||||||||||||||||
| CAS Registry Number | 7440-18-8 | ||||||||||||||||||||||||||||||||
| SMILES | [Ru] | ||||||||||||||||||||||||||||||||
| InChI Identifier | InChI=1S/Ru | ||||||||||||||||||||||||||||||||
| InChI Key | KJTLSVCANCCWHF-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||
| Chemical Taxonomy | |||||||||||||||||||||||||||||||||
| Kingdom | Inorganic Compounds | ||||||||||||||||||||||||||||||||
| Super Class | Homogeneous Metal Compounds | ||||||||||||||||||||||||||||||||
| Class | Homogeneous Transition Metal Compounds | ||||||||||||||||||||||||||||||||
| Sub Class | N/A | ||||||||||||||||||||||||||||||||
| Other Descriptors | None | ||||||||||||||||||||||||||||||||
| Substituents | None | ||||||||||||||||||||||||||||||||
| Direct Parent | Homogeneous Transition Metal Compounds | ||||||||||||||||||||||||||||||||
| Ontology | |||||||||||||||||||||||||||||||||
| Status | Detected and Quantified | ||||||||||||||||||||||||||||||||
| Origin |
|
||||||||||||||||||||||||||||||||
| Biofunction | Not Available | ||||||||||||||||||||||||||||||||
| Application | Not Available | ||||||||||||||||||||||||||||||||
| Cellular locations | Not Available | ||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||
| State | Solid | ||||||||||||||||||||||||||||||||
| Experimental Properties |
|
||||||||||||||||||||||||||||||||
| Predicted Properties |
|
||||||||||||||||||||||||||||||||
| Spectra | |||||||||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||||||||
| Biological Properties | |||||||||||||||||||||||||||||||||
| Cellular Locations | Not Available | ||||||||||||||||||||||||||||||||
| Biofluid Locations |
|
||||||||||||||||||||||||||||||||
| Tissue Location | Not Available | ||||||||||||||||||||||||||||||||
| Pathways | Not Available | ||||||||||||||||||||||||||||||||
| Normal Concentrations | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Abnormal Concentrations | |||||||||||||||||||||||||||||||||
| Not Available | |||||||||||||||||||||||||||||||||
| Associated Disorders and Diseases | |||||||||||||||||||||||||||||||||
| Disease References | None | ||||||||||||||||||||||||||||||||
| Associated OMIM IDs | None | ||||||||||||||||||||||||||||||||
| External Links | |||||||||||||||||||||||||||||||||
| DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||
| DrugBank Metabolite ID | Not Available | ||||||||||||||||||||||||||||||||
| Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||
| Phenol Explorer Metabolite ID | Not Available | ||||||||||||||||||||||||||||||||
| FoodDB ID | Not Available | ||||||||||||||||||||||||||||||||
| KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||
| Chemspider ID | 22390 ![]() |
||||||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||
| BioCyc ID | Not Available | ||||||||||||||||||||||||||||||||
| BiGG ID | Not Available | ||||||||||||||||||||||||||||||||
| Wikipedia Link | Not Available | ||||||||||||||||||||||||||||||||
| NuGOwiki Link | HMDB13668 ![]() |
||||||||||||||||||||||||||||||||
| Metagene Link | HMDB13668 ![]() |
||||||||||||||||||||||||||||||||
| METLIN ID | Not Available | ||||||||||||||||||||||||||||||||
| PubChem Compound | 23950 ![]() |
||||||||||||||||||||||||||||||||
| PDB ID | Not Available | ||||||||||||||||||||||||||||||||
| ChEBI ID | 30682 ![]() |
||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||
| Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||
| Material Safety Data Sheet (MSDS) | Not Available | ||||||||||||||||||||||||||||||||
| General References | Not Available | ||||||||||||||||||||||||||||||||